Direct Admission in DR DY Patil Medical College Through NRI Quota
Dr D. Y. Patil Medical College, Hospital, and Research Center was founded in 1996. Dr. P. D. Patil, Chancellor, Dr D. Y. Patil University, Pimpri, Pune had the vision and desire to build an excellent college, hospital, and research facility. Centres in Maharashtra and throughout the country. His efforts paid off and the Venerable Padma With the blessing of Dr Patil, former Governor of Bihar and Tripura. D. Y. Patil Medical College, the hospital, and research centre opened.
Highlights of DY Patil College
- Excellent training from highly trained, highly qualified, and experienced teachers.
- Education is essential for students regardless of that.
- State-of-the-art facilities on and off-campus, spacious classrooms, and libraries with thousands of books and magazines.
- Separate high-quality dormitories for boys and girls.
Fee Structure for PG at DY Patil Medical College, Maharashtra
DY Patil University was founded in 2002 with the aim of providing quality education in all areas of higher education and healthcare in India. The university has brought graduate students in various fields to the fore in nine different disciplines. Thousands of students received professional education. The university believes in creating knowledge evangelists who quietly spread the light. Our graduate D.Yu. Patil is a witness to the research model. Our students, illuminating dark corners like the rising sun, will spread the light of knowledge as they leave their nests.
DY Patil Medical College (Navi Mumbai, Pune, Kolhapur) is a medical college located in Maharashtra. It is named after Patil or Dnyandeva Yashwantrao Patil. It has 250 student places for MBBS and 111 medical places for PG (Mumbai).
DY Patil Medical College Maharashtra Fee Structure
DY PATIL MEDICAL COLLEGE IN NAVI MUMBAI
Basic Eligibility | 50% in PCB for general category (40% for reserved category) |
NEET/ AIIMS Entrance Test | Yes, it is compulsory |
Tuition Fee | Rs. 25,75,000/Year (Including tuition fee and development fee) |
Course Duration | 5.5 years (Including a one-year internship) |
Medium of Teaching | English Language |
University Recognition | NMC, Maharashtra University of Health Science, Nashik |
DR DY Patil Medical College Mumbai MBBS Fee Structure
Here we are defining some estimated fees. You can check the website of the college for details.
For General Quota
Particular | Annual Fee |
Fee in Indian Rupees (approx) | Rs.25,75,000 |
Hostel & Food in Rupees (approx) | Rs.2,00,000 |
Total Fees | Rs. 27,75,000 |
For NRI Quota
Particular | Annual Fee |
Fee in USD (approx) | $ 68,645 |
Fee in Indian Rupees (approx) | Rs.41,18,700 |
Hostel & Food in Rupees (approx) | Rs.2,00,000 |
Total Fees | Rs. 43,18,700 |
Dr. D.Y. Patil Medical College, Kolhapur: Fee Structure
PG Seats and Tuition Fees
Check DR DY Patil medical college Kolhapur management quota fee
Find course-wise seats and fees for the PG course at Dr. DY Patil Medical College Kolhapur.
Course Type | Course | Seats | Management Fees | NRI Fees |
MD PRECLINICAL | MD ANATOMY | 4 | – | – |
MD PRECLINICAL | MD PHYSIOLOGY | 2 | – | – |
MD PARACLINICAL | MD PATHOLOGY | 6 | ₹ 1100000 | – |
MD PARACLINICAL | MD MICROBIOLOGY | 3 | – | – |
MD PARACLINICAL | MD PHARMACOLOGY | 2 | – | – |
MD CLINICAL | MD DERMATOLOGY | 1 | – | $ 77000 |
MD CLINICAL | MD PSYCHIATRY | 3 | ₹ 2725000 | $ 77000 |
MD CLINICAL | MD TRANSFUSION MEDICINE | 1 | – | – |
MD CLINICAL | MD ANAESTHESIOLOGY | 6 | ₹ 2200000 | – |
MD CLINICAL | MD PAEDIATRICS | 9 | ₹ 2200000 | $ 55000 |
MD CLINICAL | MD GENERAL MEDICINE | 13 | ₹ 2945000 | $ 77000 |
MD CLINICAL | MD RADIODIAGNOSIS | 7 | ₹ 3935000 | $ 77000 |
MS | MS OBSTETRICS AND GYNAECOLOGY | 9 | ₹ 2945000 | $ 77000 |
MS | MS GENERAL SURGERY | 10 | ₹ 2725000 | $ 77000 |
MS | MS ENT | 2 | ₹ 2065000 | – |
MS | MS ORTHOPAEDICS | 9 | ₹ 2945000 | $ 77000 |
MS | MS OPHTHALMOLOGY | 5 | ₹ 2725000 | $ 77000 |
DY PATIL MEDICAL COLLEGE PUNE PG FEES (MD, MS) 2024
PG COURSES | FEES(General/MNGT) | NRI Quota Fees |
MS Anatomy | 1,00,000/- | NO Seats For NRI Quota (NS)* |
MD Anesthesia | 25,00,000/- | US$75,000/- |
MD Biochemistry | 1,00,000/- | NS |
MD Community Medicine (PSM) | 1,00,000/- | NS |
MD Dermatology | 50,00,000/- | US$90,000/- |
MD Emergency Medicine | 35,00,000/- | US$90,000/- |
MD General Medicine | 35,00,000/- | US$90,000/- |
MD Microbiology | 1,00,000/- | NS |
MD Pathology | 14,00,000/- | US$35,000/- |
MD Pediatrics | 35,00,000/- | US$90,000/- |
MD Physiology | 1,00,000/- | NS |
MD Pharmacology | 1,00,000/- | NS |
MD Psychiatry | 25,00,000/- | US$75,000/- |
MD Radiology | 50,00,000/- | US$90,000/- |
MD (TB and Chest) | 25,00,000/- | US$75,000/- |
MS ENT | 25,00,000/- | US$75,000/- |
MS General Surgery | 35,00,000/- | US$90,000/- |
MS Obs & Gynae | 35,00,000/- | US$90,000/- |
MS Ophthalmology | 35,00,000/- | US$90,000/- |
MS Orthopedics | 35,00,000/- | US$90,000/- |
HOSTEL FEES
COURSE NAME | FEES(HOSTEL+MESS) |
MBBS | 2,80,000/- (Annually) |
PG (MD, MS) | 2,80,700/-(Food Not Included) |
Above define fees are estimated. You can check the website of the college for details.
You can also check Government Medical College NRI Quota, DR DY Patil Medical College Mumbai NRI Quota Fee Details.